How much would you pay per year for Harbor College?
Question:
It probably depends on how badly I wanted to learn about the " Harbor " .
According to the following schedule - less any grants, scholarships, etc, but not including books, travel, misc fees and the like. Appears to be mostly credit hour and residency based.
TUITION SCHEDULE
Effective Fall Quarter 2006
Cr Resident Non-Resident Cr
Resident Add Surcharge Total Resident Non-Resident Add Sur-Charge Total Non-Resident Less US Citizen Waiver Total Non-resident With Waiver
1 74.30 - 74.30 246.00 - 246.00 (158.50) 87.50 1
2 148.60 - 148.60 492.00 - 492.00 (317.00) 175.00 2
3 222.90 - 222.90 738.00 - 738.00 (475.50) 262.50 3
4 297.20 - 297.20 984.00 - 984.00 (634.00) 350.00 4
5 371.50 - 371.50 1,230.00 - 1,230.00 (792.50) 437.50 5
6 445.80 - 445.80 1,476.00 - 1,476.00 (951.00) 525.00 6
7 520.10 - 520.10 1,722.00 - 1,722.00 (1,109.50) 612.50 7
8 594.40 - 594.40 1,968.00 - 1,968.00 (1,268.00) 700.00 8
9 668.70 - 668.70 2,214.00 - 2,214.00 (1,426.50) 787.50 9
10 743.00 - 743.00 2,460.00 - 2,460.00 (1,585.00) 875.00 10
11 766.80 - 766.80 2,487.60 - 2,487.60 (1,589.25) 898.35 11
12 790.60 - 790.60 2,515.20 - 2,515.20 (1,593.50) 921.70 12
13 814.40 - 814.40 2,542.80 - 2,542.80 (1,597.75) 945.05 13
14 838.20 - 838.20 2,570.40 - 2,570.40 (1,602.00) 968.40 14
15 862.00 - 862.00 2,598.00 - 2,598.00 (1,606.25) 991.75 15
16 885.80 - 885.80 2,625.60 - 2,625.60 (1,610.50) 1,015.10 16
17 909.60 - 909.60 2,653.20 - 2,653.20 (1,614.75) 1,038.45 17
18 933.40 - 933.40 2,680.80 - 2,680.80 (1,619.00) 1,061.80 18
19 933.40 66.85 1,000.25 2,680.80 238.55 2,919.35 (1,790.70) 1,128.65 19
20 933.40 133.70 1,067.10 2,680.80 477.10 3,157.90 (1,962.40) 1,195.50 20
21 933.40 200.55 1,133.95 2,680.80 715.65 3,396.45 (2,134.10) 1,262.35 21
22 933.40 267.40 1,200.80 2,680.80 954.20 3,635.00 (2,305.80) 1,329.20 22
23 933.40 334.25 1,267.65 2,680.80 1,192.75 3,873.55 (2,477.50) 1,396.05 23
24 933.40 401.10 1,334.50 2,680.80 1,431.30 4,112.10 (2,649.20) 1,462.90 24
25 933.40 467.95 1,401.35 2,680.80 1,669.85 4,350.65 (2,820.90) 1,529.75 25
Fee, Waiver and Fine Schedule for 2006-07
Contact Information:
Main Campus, Aberdeen: Toll-free (in WA state) (800) 562-4830 Fax: (360) 538-4299
Simpson Education Center, Elma: (360) 482-2743
Riverview Education Center, Raymond: (360) 875-9466
More Questions & Answers...